11/01/2016 - 14:21
Thông báo danh mục chứng khoán ký quỹ Quý I
Công ty Cổ phần Chứng khoán Đệ Nhất (FSC) trân trọng thông báo
1/ Danh sách chứng khoán SÀN HNX thực hiện giao dịch ký quỹ tại FSC
STT | MAÕCK | SAØN GD | TYÛ LEÄ KYÙ QUYÕ | TYÛ LEÄ CHO VAY |
1 | ACB | HNX | 50% | 50% |
2 | API | HNX | 70% | 30% |
3 | BCC | HNX | 70% | 30% |
4 | BII | HNX | 70% | 30% |
5 | CEO | HNX | 70% | 30% |
6 | CTS | HNX | 70% | 30% |
7 | CVT | HNX | 70% | 30% |
8 | DBC | HNX | 50% | 50% |
9 | DPC | HNX | 60% | 40% |
10 | DXP | HNX | 70% | 30% |
11 | EBS | HNX | 70% | 30% |
12 | FIT | HNX | 70% | 30% |
13 | HLD | HNX | 60% | 40% |
14 | HMH | HNX | 60% | 40% |
15 | HOM | HNX | 70% | 30% |
16 | HUT | HNX | 60% | 40% |
17 | ITQ | HNX | 70% | 30% |
18 | KLF | HNX | 60% | 40% |
19 | LHC | HNX | 70% | 30% |
20 | MCC | HNX | 60% | 40% |
21 | NDF | HNX | 70% | 30% |
22 | NDN | HNX | 70% | 30% |
23 | NTP | HNX | 60% | 40% |
24 | PGS | HNX | 60% | 40% |
25 | PIV | HNX | 60% | 40% |
26 | PLC | HNX | 60% | 40% |
27 | PMS | HNX | 60% | 40% |
28 | PVB | HNX | 60% | 40% |
29 | PVC | HNX | 60% | 40% |
30 | PVE | HNX | 70% | 30% |
31 | PVI | HNX | 70% | 30% |
32 | PVS | HNX | 50% | 50% |
33 | S99 | HNX | 70% | 30% |
34 | SCR | HNX | 70% | 30% |
35 | SD5 | HNX | 70% | 30% |
36 | SD6 | HNX | 70% | 30% |
37 | SD9 | HNX | 70% | 30% |
38 | SDT | HNX | 70% | 30% |
39 | SHB | HNX | 50% | 50% |
40 | TC6 | HNX | 80% | 20% |
41 | TIG | HNX | 70% | 30% |
42 | TNG | HNX | 60% | 40% |
43 | UNI | HNX | 60% | 40% |
44 | VCG | HNX | 70% | 30% |
45 | VCS | HNX | 60% | 40% |
46 | VGS | HNX | 60% | 40% |
47 | VIX | HNX | 70% | 30% |
48 | VKC | HNX | 70% | 30% |
49 | VND | HNX | 60% | 40% |
2/ Danh sách chứng khoán SÀN HOSE thực hiện giao dịch ký quỹ tại FSC
STT | MAÕCK | SAØN GD | TYÛ LEÄ KYÙ QUYÕ | TYÛ LEÄ CHO VAY |
1 | ACC | HOSE | 50% | 50% |
2 | ANV | HOSE | 70% | 30% |
3 | ASM | HOSE | 70% | 30% |
4 | BCE | HOSE | 70% | 30% |
5 | BCI | HOSE | 80% | 20% |
6 | BGM | HOSE | 70% | 30% |
7 | BHS | HOSE | 70% | 30% |
8 | BIC | HOSE | 70% | 30% |
9 | BID | HOSE | 50% | 50% |
10 | BMC | HOSE | 70% | 30% |
11 | BMI | HOSE | 70% | 30% |
12 | BMP | HOSE | 70% | 30% |
13 | BVH | HOSE | 50% | 50% |
14 | CCL | HOSE | 80% | 20% |
15 | CII | HOSE | 50% | 50% |
16 | CNG | HOSE | 60% | 40% |
17 | CSM | HOSE | 50% | 50% |
18 | CTD | HOSE | 70% | 30% |
19 | CTG | HOSE | 50% | 50% |
20 | DAG | HOSE | 60% | 40% |
21 | DCL | HOSE | 70% | 30% |
22 | DHA | HOSE | 70% | 30% |
23 | DHC | HOSE | 70% | 30% |
24 | DHG | HOSE | 70% | 30% |
25 | DHM | HOSE | 70% | 30% |
26 | DIC | HOSE | 60% | 40% |
27 | DIG | HOSE | 60% | 40% |
28 | DLG | HOSE | 60% | 40% |
29 | DMC | HOSE | 70% | 30% |
30 | DPM | HOSE | 50% | 50% |
31 | DPR | HOSE | 60% | 40% |
32 | DQC | HOSE | 60% | 40% |
33 | DRC | HOSE | 60% | 40% |
34 | DXG | HOSE | 60% | 40% |
35 | EIB | HOSE | 50% | 50% |
36 | FCM | HOSE | 60% | 40% |
37 | FCN | HOSE | 60% | 40% |
38 | FDC | HOSE | 80% | 20% |
39 | FLC | HOSE | 60% | 40% |
40 | FMC | HOSE | 60% | 40% |
41 | FPT | HOSE | 50% | 50% |
42 | GAS | HOSE | 50% | 50% |
43 | GMC | HOSE | 70% | 30% |
44 | GMD | HOSE | 50% | 50% |
45 | GTA | HOSE | 70% | 30% |
46 | GTN | HOSE | 60% | 40% |
47 | GIL | HOSE | 70% | 30% |
48 | HAG | HOSE | 50% | 50% |
49 | HAI | HOSE | 60% | 40% |
50 | HAP | HOSE | 60% | 40% |
51 | HAR | HOSE | 60% | 40% |
52 | HBC | HOSE | 60% | 40% |
53 | HCM | HOSE | 50% | 50% |
54 | HDC | HOSE | 80% | 20% |
55 | HDG | HOSE | 70% | 30% |
56 | HHS | HOSE | 60% | 40% |
57 | HPG | HOSE | 60% | 40% |
58 | HQC | HOSE | 70% | 30% |
59 | HSG | HOSE | 70% | 30% |
60 | HT1 | HOSE | 60% | 40% |
61 | HTI | HOSE | 70% | 30% |
62 | HTV | HOSE | 70% | 30% |
63 | HVG | HOSE | 60% | 40% |
64 | ICF | HOSE | 80% | 20% |
65 | IDI | HOSE | 70% | 30% |
66 | IJC | HOSE | 60% | 40% |
67 | IMP | HOSE | 70% | 30% |
68 | ITA | HOSE | 60% | 40% |
69 | ITD | HOSE | 60% | 40% |
70 | KBC | HOSE | 60% | 40% |
71 | KDC | HOSE | 50% | 50% |
72 | KDH | HOSE | 70% | 30% |
73 | KSA | HOSE | 60% | 40% |
74 | KSB | HOSE | 50% | 50% |
75 | KHA | HOSE | 70% | 30% |
76 | LGC | HOSE | 70% | 30% |
77 | LGL | HOSE | 80% | 20% |
78 | LSS | HOSE | 70% | 30% |
79 | MBB | HOSE | 50% | 50% |
80 | MSN | HOSE | 70% | 30% |
81 | MWG | HOSE | 70% | 30% |
82 | NBB | HOSE | 60% | 40% |
83 | NNC | HOSE | 70% | 30% |
84 | NT2 | HOSE | 60% | 40% |
85 | NTL | HOSE | 60% | 40% |
86 | NHS | HOSE | 70% | 30% |
87 | PAC | HOSE | 60% | 40% |
88 | PDR | HOSE | 70% | 30% |
89 | PET | HOSE | 50% | 50% |
90 | PGC | HOSE | 60% | 40% |
91 | PGD | HOSE | 60% | 40% |
92 | PNJ | HOSE | 60% | 40% |
93 | PPC | HOSE | 60% | 40% |
94 | PPI | HOSE | 70% | 30% |
95 | PVD | HOSE | 50% | 50% |
96 | PVT | HOSE | 60% | 40% |
97 | PXS | HOSE | 60% | 40% |
98 | PHR | HOSE | 70% | 30% |
99 | QCG | HOSE | 80% | 20% |
100 | RAL | HOSE | 70% | 30% |
101 | REE | HOSE | 50% | 50% |
102 | SAM | HOSE | 60% | 40% |
103 | SBA | HOSE | 70% | 30% |
104 | SBT | HOSE | 70% | 30% |
105 | SFI | HOSE | 70% | 30% |
106 | SHI | HOSE | 70% | 30% |
107 | SJD | HOSE | 70% | 30% |
108 | SRC | HOSE | 70% | 30% |
109 | SSI | HOSE | 50% | 50% |
110 | STB | HOSE | 50% | 50% |
111 | SVC | HOSE | 60% | 40% |
112 | SZL | HOSE | 70% | 30% |
113 | TAC | HOSE | 70% | 30% |
114 | TCL | HOSE | 80% | 20% |
115 | TCM | HOSE | 60% | 40% |
116 | TCO | HOSE | 70% | 30% |
117 | TDC | HOSE | 60% | 40% |
118 | TIE | HOSE | 80% | 20% |
119 | TLH | HOSE | 70% | 30% |
120 | TMT | HOSE | 70% | 30% |
121 | TNC | HOSE | 60% | 40% |
122 | TNT | HOSE | 70% | 30% |
123 | TPC | HOSE | 80% | 20% |
124 | TS4 | HOSE | 70% | 30% |
125 | TSC | HOSE | 70% | 30% |
126 | TTF | HOSE | 60% | 40% |
127 | TRC | HOSE | 60% | 40% |
128 | UIC | HOSE | 70% | 30% |
129 | VCB | HOSE | 50% | 50% |
130 | VHC | HOSE | 60% | 40% |
131 | VHG | HOSE | 60% | 40% |
132 | VIC | HOSE | 50% | 50% |
133 | VIP | HOSE | 60% | 40% |
134 | VNE | HOSE | 70% | 30% |
135 | VNM | HOSE | 50% | 50% |
136 | VNS | HOSE | 60% | 40% |
137 | VSC | HOSE | 60% | 40% |
138 | VSH | HOSE | 60% | 40% |
139 | VSI | HOSE | 70% | 30% |
140 | VTO | HOSE | 60% | 40% |
Ngày hiệu lực: 11/01/2016 đến khi có thông báo mới.