08/10/2015 - 13:23
Thông báo thay đổi Danh mục chứng khoán ký quỹ quý 4 năm 2015
Công ty Cổ phần Chứng khoán Đệ Nhất (FSC) trân trọng thông báo
1/ Danh sách chứng khoán SÀN HNX thực hiện giao dịch ký quỹ tại FSC
STT | MÃ CK | SÀN GD | TỶ LỆ KÝ QUỸ | TỶ LỆ CHO VAY |
1 | ACB | HNX | 50% | 50% |
2 | API | HNX | 70% | 30% |
3 | BCC | HNX | 70% | 30% |
4 | BII | HNX | 70% | 30% |
5 | CEO | HNX | 70% | 30% |
6 | CMI | HNX | 70% | 30% |
7 | CTS | HNX | 70% | 30% |
8 | CVT | HNX | 70% | 30% |
9 | DBC | HNX | 50% | 50% |
10 | DPC | HNX | 60% | 40% |
11 | DXP | HNX | 70% | 30% |
12 | EBS | HNX | 70% | 30% |
13 | FIT | HNX | 70% | 30% |
14 | HLD | HNX | 60% | 40% |
15 | HMH | HNX | 60% | 40% |
16 | HOM | HNX | 70% | 30% |
17 | HUT | HNX | 60% | 40% |
18 | ITQ | HNX | 70% | 30% |
19 | KLF | HNX | 60% | 40% |
20 | MCC | HNX | 60% | 40% |
21 | NDF | HNX | 70% | 30% |
22 | NDN | HNX | 70% | 30% |
23 | NTP | HNX | 60% | 40% |
24 | PGS | HNX | 60% | 40% |
25 | PLC | HNX | 60% | 40% |
26 | PMS | HNX | 60% | 40% |
27 | PVB | HNX | 60% | 40% |
28 | PVC | HNX | 60% | 40% |
29 | PVE | HNX | 70% | 30% |
30 | PVI | HNX | 70% | 30% |
31 | PVS | HNX | 50% | 50% |
32 | S99 | HNX | 70% | 30% |
33 | SCR | HNX | 70% | 30% |
34 | SD5 | HNX | 70% | 30% |
35 | SD6 | HNX | 70% | 30% |
36 | SD9 | HNX | 70% | 30% |
37 | SDT | HNX | 70% | 30% |
38 | SHB | HNX | 50% | 50% |
39 | TC6 | HNX | 80% | 20% |
40 | TIG | HNX | 70% | 30% |
41 | TNG | HNX | 60% | 40% |
42 | UNI | HNX | 60% | 40% |
43 | VCG | HNX | 70% | 30% |
44 | VCS | HNX | 60% | 40% |
45 | VGS | HNX | 60% | 40% |
46 | VKC | HNX | 70% | 30% |
47 | VND | HNX | 60% | 40% |
2/ Danh sách chứng khoán SÀN HOSE thực hiện giao dịch ký quỹ tại FSC
STT | MAÕCK | SAØN GD | TYÛ LEÄ KYÙ QUYÕ | TYÛ LEÄ CHO VAY |
1 | ACC | HOSE | 50% | 50% |
2 | ANV | HOSE | 70% | 30% |
3 | ASM | HOSE | 70% | 30% |
4 | BCE | HOSE | 70% | 30% |
5 | BCI | HOSE | 80% | 20% |
6 | BGM | HOSE | 70% | 30% |
7 | BHS | HOSE | 70% | 30% |
8 | BIC | HOSE | 70% | 30% |
9 | BID | HOSE | 50% | 50% |
10 | BMC | HOSE | 70% | 30% |
11 | BMI | HOSE | 70% | 30% |
12 | BMP | HOSE | 70% | 30% |
13 | BVH | HOSE | 50% | 50% |
14 | CCL | HOSE | 80% | 20% |
15 | CII | HOSE | 50% | 50% |
16 | CNG | HOSE | 60% | 40% |
17 | CSM | HOSE | 50% | 50% |
18 | CTD | HOSE | 70% | 30% |
19 | CTG | HOSE | 50% | 50% |
20 | DCL | HOSE | 70% | 30% |
21 | DHA | HOSE | 70% | 30% |
22 | DHC | HOSE | 70% | 30% |
23 | DHG | HOSE | 70% | 30% |
24 | DIC | HOSE | 60% | 40% |
25 | DIG | HOSE | 60% | 40% |
26 | DLG | HOSE | 60% | 40% |
27 | DMC | HOSE | 70% | 30% |
28 | DPM | HOSE | 50% | 50% |
29 | DPR | HOSE | 60% | 40% |
30 | DQC | HOSE | 60% | 40% |
31 | DRC | HOSE | 60% | 40% |
32 | DXG | HOSE | 60% | 40% |
33 | EIB | HOSE | 50% | 50% |
34 | FCM | HOSE | 60% | 40% |
35 | FCN | HOSE | 60% | 40% |
36 | FDC | HOSE | 80% | 20% |
37 | FLC | HOSE | 60% | 40% |
38 | FMC | HOSE | 60% | 40% |
39 | FPT | HOSE | 50% | 50% |
40 | GAS | HOSE | 50% | 50% |
41 | GMC | HOSE | 70% | 30% |
42 | GMD | HOSE | 50% | 50% |
43 | GTA | HOSE | 70% | 30% |
44 | GTN | HOSE | 60% | 40% |
45 | GIL | HOSE | 70% | 30% |
46 | HAG | HOSE | 50% | 50% |
47 | HAI | HOSE | 60% | 40% |
48 | HAP | HOSE | 60% | 40% |
49 | HAR | HOSE | 60% | 40% |
50 | HBC | HOSE | 60% | 40% |
51 | HCM | HOSE | 50% | 50% |
52 | HDC | HOSE | 80% | 20% |
53 | HDG | HOSE | 70% | 30% |
54 | HHS | HOSE | 80% | 20% |
55 | HPG | HOSE | 60% | 40% |
56 | HQC | HOSE | 70% | 30% |
57 | HSG | HOSE | 70% | 30% |
58 | HT1 | HOSE | 60% | 40% |
59 | HTI | HOSE | 70% | 30% |
60 | HTV | HOSE | 70% | 30% |
61 | HVG | HOSE | 60% | 40% |
62 | ICF | HOSE | 80% | 20% |
63 | IDI | HOSE | 70% | 30% |
64 | IJC | HOSE | 60% | 40% |
65 | IMP | HOSE | 70% | 30% |
66 | ITA | HOSE | 60% | 40% |
67 | ITD | HOSE | 60% | 40% |
68 | KBC | HOSE | 60% | 40% |
69 | KDC | HOSE | 50% | 50% |
70 | KDH | HOSE | 70% | 30% |
71 | KSA | HOSE | 60% | 40% |
72 | KSB | HOSE | 50% | 50% |
73 | KHA | HOSE | 70% | 30% |
74 | LGC | HOSE | 70% | 30% |
75 | LSS | HOSE | 70% | 30% |
76 | MBB | HOSE | 50% | 50% |
77 | MSN | HOSE | 70% | 30% |
78 | MWG | HOSE | 70% | 30% |
79 | NBB | HOSE | 60% | 40% |
80 | NNC | HOSE | 70% | 30% |
81 | NTL | HOSE | 60% | 40% |
82 | NHS | HOSE | 70% | 30% |
83 | PAC | HOSE | 60% | 40% |
84 | PDR | HOSE | 70% | 30% |
85 | PET | HOSE | 50% | 50% |
86 | PGC | HOSE | 60% | 40% |
87 | PGD | HOSE | 60% | 40% |
88 | PNJ | HOSE | 60% | 40% |
89 | PPC | HOSE | 60% | 40% |
90 | PPI | HOSE | 70% | 30% |
91 | PVD | HOSE | 50% | 50% |
92 | PVT | HOSE | 60% | 40% |
93 | PXS | HOSE | 60% | 40% |
94 | PHR | HOSE | 70% | 30% |
95 | QCG | HOSE | 80% | 20% |
96 | RAL | HOSE | 70% | 30% |
97 | REE | HOSE | 50% | 50% |
98 | SAM | HOSE | 60% | 40% |
99 | SBA | HOSE | 70% | 30% |
100 | SBT | HOSE | 70% | 30% |
101 | SFI | HOSE | 70% | 30% |
102 | SHI | HOSE | 70% | 30% |
103 | SJD | HOSE | 70% | 30% |
104 | SRC | HOSE | 70% | 30% |
105 | SSI | HOSE | 50% | 50% |
106 | STB | HOSE | 50% | 50% |
107 | SVC | HOSE | 60% | 40% |
108 | SZL | HOSE | 70% | 30% |
109 | TAC | HOSE | 70% | 30% |
110 | TCL | HOSE | 80% | 20% |
111 | TCM | HOSE | 60% | 40% |
112 | TCO | HOSE | 70% | 30% |
113 | TDC | HOSE | 60% | 40% |
114 | TIE | HOSE | 80% | 20% |
115 | TLH | HOSE | 70% | 30% |
116 | TMT | HOSE | 70% | 30% |
117 | TNC | HOSE | 60% | 40% |
118 | TNT | HOSE | 70% | 30% |
119 | TPC | HOSE | 80% | 20% |
120 | TS4 | HOSE | 70% | 30% |
121 | TSC | HOSE | 70% | 30% |
122 | TTF | HOSE | 60% | 40% |
123 | TRC | HOSE | 60% | 40% |
124 | UIC | HOSE | 70% | 30% |
125 | VCB | HOSE | 50% | 50% |
126 | VHC | HOSE | 60% | 40% |
127 | VHG | HOSE | 60% | 40% |
128 | VIC | HOSE | 50% | 50% |
129 | VIP | HOSE | 60% | 40% |
130 | VNE | HOSE | 70% | 30% |
131 | VNM | HOSE | 50% | 50% |
132 | VNS | HOSE | 60% | 40% |
133 | VSC | HOSE | 60% | 40% |
134 | VSH | HOSE | 60% | 40% |
135 | VTO | HOSE | 60% | 40% |
136 | VSI | HOSE | 70% | 30% |
Ngày hiệu lực: 08/10/2015 đến khi có thông báo mới.